Personal Savings
Earn interest with our Personal Savings or Premier Money Fund. OSB Personal Saving accounts all have these great benefits:- Free online banking
- Free online bill pay
- Free eStatements
- Free Mobile Banking
- Free Mobile Deposit†
- Free ATM transactions anywhere
Personal Savings | Premier Money Fund (MMDA) | Money Market Bundle | |
---|---|---|---|
Minimum Opening Deposit | $200 | $2,500 | $2,500 |
Monthly Service Charge | None | $15; waived with minimum average daily balance of $2,500 each statement cycle | $15; waived with minimum average daily balance of $2,500 each statement cycle |
Free Online Banking and Billpay | ![]() |
![]() |
![]() |
Free eStatements | ![]() |
![]() |
![]() |
Free Mobile Banking | ![]() |
![]() |
![]() |
Free Paper Statements | ![]() |
![]() |
![]() |
No Foreign ATM Transaction Fee** | ![]() |
![]() |
![]() |
Number of Transactions Per Month | Maximum six (6) transactions; $2 per additional item | Maximum six (6) transactions; $15 per additional item | Maximum six (6) transactions; excess $15 per item |
Interest Earned on Account | 0.35% APY* | 0.48% APY* | 1.00% APY* with a checking account and 3 of the following services: online banking, eStatements, debit card, mobile banking, direct deposit, mobile deposit, loan |
Minimum Balance for Interest to be Earned | $200 | $2,500 | $2,500 |
Free Mobile Banking | ![]() |
![]() |
![]() |
*APY = Annual Percentage Yield. Rates may change after account is opened- subject to management's discretion. Fees may reduce earnings.
**Surcharge may be assessed by ATM owner.
†Upon qualification